<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oncology and Neuroscience Blog from Elekta &#187; Lung Cancer</title>
	<atom:link href="http://blog.elekta.com/tag/lung-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.elekta.com</link>
	<description>Oncology &#38; Neuroscience Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Virginia Physicians Use Elekta Software to Better Target Moving Tumors in Patients with Lung or Liver Cancer</title>
		<link>http://blog.elekta.com/2012/01/virginia-physicians-use-elekta-software-to-better-target-moving-tumors-in-patients-with-lung-or-liver-cancer/</link>
		<comments>http://blog.elekta.com/2012/01/virginia-physicians-use-elekta-software-to-better-target-moving-tumors-in-patients-with-lung-or-liver-cancer/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:35:34 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[Elekta]]></category>
		<category><![CDATA[SBRT]]></category>
		<category><![CDATA[liver cancer]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Riverside Radiosurgery Center]]></category>
		<category><![CDATA[Symmetry]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=7908</guid>
		<description><![CDATA[&#160; In treatments of only the first handful of patients with lung or liver tumors, Riverside &#38; University of Virginia Radiosurgery Center (Newport News, Va.) clinicians have demonstrated the dramatic benefit that Elekta’s Symmetry™ 4D image guidance technology can provide for patients whose tumors move with their breathing. Symmetry essentially yields a more distinct picture [...]]]></description>
		<wfw:commentRss>http://blog.elekta.com/2012/01/virginia-physicians-use-elekta-software-to-better-target-moving-tumors-in-patients-with-lung-or-liver-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia’s Prince of Wales Hospital Launches New Era of Targeted Lung Cancer Treatments with Elekta’s Advanced 4D Motion Management Technology</title>
		<link>http://blog.elekta.com/2011/10/australia%e2%80%99s-prince-of-wales-hospital-launches-new-era-of-targeted-lung-cancer-treatments-with-elekta%e2%80%99s-advanced-4d-motion-management-technology/</link>
		<comments>http://blog.elekta.com/2011/10/australia%e2%80%99s-prince-of-wales-hospital-launches-new-era-of-targeted-lung-cancer-treatments-with-elekta%e2%80%99s-advanced-4d-motion-management-technology/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:51:16 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[SBRT]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[non-small cell cancer]]></category>
		<category><![CDATA[Prince of Wales Hospital Cancer Centre]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=7586</guid>
		<description><![CDATA[To successfully irradiate a moving lung tumor requires doctors to find a way either to stop the tumor from moving or a means to compensate for its motion. On September 8, clinicians at Prince of Wales Hospital Cancer Centre (Randwick, New South Wales) chose the second option, using Elekta’s Symmetry™ respiratory motion management software for [...]]]></description>
		<wfw:commentRss>http://blog.elekta.com/2011/10/australia%e2%80%99s-prince-of-wales-hospital-launches-new-era-of-targeted-lung-cancer-treatments-with-elekta%e2%80%99s-advanced-4d-motion-management-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Medicine Experts Present Advancements in Radiation Therapy Technology and Safety</title>
		<link>http://blog.elekta.com/2011/03/radiation-medicine-experts-present-advancements-in-radiation-therapy-technology-and-safety/</link>
		<comments>http://blog.elekta.com/2011/03/radiation-medicine-experts-present-advancements-in-radiation-therapy-technology-and-safety/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 11:42:04 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[Elekta]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Radiation Therapy]]></category>
		<category><![CDATA[Elekta symposium]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=5145</guid>
		<description><![CDATA[In February, the 2011 Future of Radiation Medicine Symposium brought radiation medicine experts together to present information on advancements in the treatment of spine, brain, lung, liver, breast and prostate cancers, as well as safety considerations in the clinical setting. Supported by Elekta, the one-day symposium provided the cancer community with information on the current state of radiation therapy and the future of the technology.]]></description>
		<wfw:commentRss>http://blog.elekta.com/2011/03/radiation-medicine-experts-present-advancements-in-radiation-therapy-technology-and-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRS technology</title>
		<link>http://blog.elekta.com/2010/10/srs-technology/</link>
		<comments>http://blog.elekta.com/2010/10/srs-technology/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 00:01:30 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[SBRT]]></category>
		<category><![CDATA[Stereotactic radiosurgery]]></category>
		<category><![CDATA[Elekta]]></category>
		<category><![CDATA[Joel Goldwein]]></category>
		<category><![CDATA[liver cancer]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[SRS]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=3184</guid>
		<description><![CDATA[SRS technology has evolved significantly since it was first introduced in the 1950s to treat small brain tumors. The application of SRS to treat tumors in other regions of the body, known as Stereotactic Body Radiation Therapy (SBRT), is becoming much more common as evidence grows regarding the effectiveness of SBRT in treating select lung, [...]]]></description>
		<wfw:commentRss>http://blog.elekta.com/2010/10/srs-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinicians Use Advanced Radiotherapy Imaging Techniques from Elekta to More Accurately Visualize Moving Tumors in Patients with Lung Cancer</title>
		<link>http://blog.elekta.com/2010/10/clinicians-use-advanced-radiotherapy-imaging-techniques-from-elekta-to-more-accurately-visualize-moving-tumors-in-patients-with-lung-cancer/</link>
		<comments>http://blog.elekta.com/2010/10/clinicians-use-advanced-radiotherapy-imaging-techniques-from-elekta-to-more-accurately-visualize-moving-tumors-in-patients-with-lung-cancer/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:07:31 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[Radiation Therapy]]></category>
		<category><![CDATA[SBRT]]></category>
		<category><![CDATA[ASTRO 2010]]></category>
		<category><![CDATA[Jonathan Sykes]]></category>
		<category><![CDATA[Leeds Teaching Hospital NHS Trust]]></category>
		<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=3002</guid>
		<description><![CDATA[A 67-year-old female patient with lung cancer presented physicians with a difficult challenge: her tumor was small and it rode up and down with her breathing. During her treatment set up, all doctors saw on their therapy system’s imaging equipment was a blur of motion. Fortunately, Leeds Teaching Hospitals NHS Trust was able to utilize its Symmetry™ motion management software; new imaging technology from Elekta that enables clear visualization of moving targets.]]></description>
		<wfw:commentRss>http://blog.elekta.com/2010/10/clinicians-use-advanced-radiotherapy-imaging-techniques-from-elekta-to-more-accurately-visualize-moving-tumors-in-patients-with-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereotactic Body Radiation Therapy for Lung Cancer a Key Topic for Elekta Presenters at ASTRO</title>
		<link>http://blog.elekta.com/2010/10/stereotactic-body-radiation-therapy-for-lung-cancer-a-key-topic-for-elekta-presenters-at-astro/</link>
		<comments>http://blog.elekta.com/2010/10/stereotactic-body-radiation-therapy-for-lung-cancer-a-key-topic-for-elekta-presenters-at-astro/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:55:48 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[SBRT]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[ASTRO]]></category>
		<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=2837</guid>
		<description><![CDATA[The American Society for Radiation Oncology (ASTRO) has accepted four abstracts from users of Elekta Stereotactic Body Radiation Therapy (SBRT) technology on the use of SBRT to treat non-small cell lung cancer (NSCLC). The clinicians will present their findings during presentations at ASTRO’s 52nd Annual Meeting (October 31 - November 4) at the San Diego Convention Center.]]></description>
		<wfw:commentRss>http://blog.elekta.com/2010/10/stereotactic-body-radiation-therapy-for-lung-cancer-a-key-topic-for-elekta-presenters-at-astro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Lung Tumors Can’t Avoid Symmetry: Utilizing IGRT Innovations to Manage Respiratory Motion and Protect Normal Tissues</title>
		<link>http://blog.elekta.com/2010/09/moving-lung-tumors-can%e2%80%99t-avoid-symmetry-utilizing-igrt-innovations-to-manage-respiratory-motion-and-protect-normal-tissues/</link>
		<comments>http://blog.elekta.com/2010/09/moving-lung-tumors-can%e2%80%99t-avoid-symmetry-utilizing-igrt-innovations-to-manage-respiratory-motion-and-protect-normal-tissues/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:16:10 +0000</pubDate>
		<dc:creator>Raven Turberville</dc:creator>
				<category><![CDATA[IGRT]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[SBRT]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Odense University Hospital]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=2053</guid>
		<description><![CDATA[By moving constantly with the breathing cycle (intrafractional movement), and changing location unpredictably in what is known as baseline shift (interfractional movement), lung tumors are difficult to target accurately for radiation treatment. Symmetry™, a feature set of X-ray Volume Imaging (XVI) for IGRT from Elekta, uses image guidance to accurately position elusive lung tumors, enabling better targeting of these lesions and treatment with a continuous (i.e., non-gated) radiation beam while the patient breathes freely.
]]></description>
		<wfw:commentRss>http://blog.elekta.com/2010/09/moving-lung-tumors-can%e2%80%99t-avoid-symmetry-utilizing-igrt-innovations-to-manage-respiratory-motion-and-protect-normal-tissues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s All About Potency: Dr. Robert Timmerman Discusses SBRT for Inoperable Lung Cancer Patients</title>
		<link>http://blog.elekta.com/2010/09/it%e2%80%99s-all-about-potency-dr-robert-timmerman-discusses-sbrt-for-inoperable-lung-cancer-patients/</link>
		<comments>http://blog.elekta.com/2010/09/it%e2%80%99s-all-about-potency-dr-robert-timmerman-discusses-sbrt-for-inoperable-lung-cancer-patients/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:54:19 +0000</pubDate>
		<dc:creator>Raven Turberville</dc:creator>
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[SBRT]]></category>
		<category><![CDATA[Dr. Robert Timmerman]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[UTSW]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=2017</guid>
		<description><![CDATA[Patients who have other serious illnesses in addition to early stage lung cancer generally are not suitable candidates for surgery to treat their cancer. Conventional radiation therapy offers a treatment option, but to have any hope of controlling the tumor, potent doses are needed, requiring grueling extra weeks of daily therapy. Even then, standard delivery techniques and dose distributions can result in excessive toxicity. In clinical trials, University of Texas Southwestern Medical Center’s Robert Timmerman, Professor of Radiation Oncology and Neurosurgery, has been taking advantage of the exceptional accuracy of SBRT delivery to boost per fraction treatment potency, enabling both drastic reductions in the number of  fractions and decreased toxicity.]]></description>
		<wfw:commentRss>http://blog.elekta.com/2010/09/it%e2%80%99s-all-about-potency-dr-robert-timmerman-discusses-sbrt-for-inoperable-lung-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBRT for Lung Cancer a Key Topic for Elekta Presenters at Upcoming ASTRO Conference</title>
		<link>http://blog.elekta.com/2010/07/sbrt-for-lung-cancer-a-key-topic-for-elekta-presenters-at-upcoming-astro-conference/</link>
		<comments>http://blog.elekta.com/2010/07/sbrt-for-lung-cancer-a-key-topic-for-elekta-presenters-at-upcoming-astro-conference/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:07:00 +0000</pubDate>
		<dc:creator>Andrew Rodgers</dc:creator>
				<category><![CDATA[Elekta]]></category>
		<category><![CDATA[SBRT]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[ASTRO]]></category>
		<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=1783</guid>
		<description><![CDATA[Symmetry - managing respiratory motion

Margin reduction enabled by 4D image guidance without external markers]]></description>
		<wfw:commentRss>http://blog.elekta.com/2010/07/sbrt-for-lung-cancer-a-key-topic-for-elekta-presenters-at-upcoming-astro-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-line IGRT for a non-small cell lung tumor using Elekta Synergy</title>
		<link>http://blog.elekta.com/2009/04/off-line-igrt-for-a-non-small-cell-lung-tumor-using-elekta-synergy/</link>
		<comments>http://blog.elekta.com/2009/04/off-line-igrt-for-a-non-small-cell-lung-tumor-using-elekta-synergy/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 14:32:07 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[IGRT]]></category>
		<category><![CDATA[Medical Terms]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Adenocarcinoma]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[lung cancer symptoms]]></category>
		<category><![CDATA[non-small cell cancer]]></category>
		<category><![CDATA[patient history]]></category>
		<category><![CDATA[Synergy]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=383</guid>
		<description><![CDATA[Non-Small Cell Cancer of the Lung Adenocarcinoma is the most common non-small cell cancer of the lung that occurs in the United States. The majority of these cancers develop in the periphery (outer part) of the lung. Since these cancers are in the outer portion of the lung, the patient often does not have any [...]]]></description>
		<wfw:commentRss>http://blog.elekta.com/2009/04/off-line-igrt-for-a-non-small-cell-lung-tumor-using-elekta-synergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-line image guided hypofractionation of a solitary lung metastasis using Elekta Synergy®</title>
		<link>http://blog.elekta.com/2009/04/on-line-image-guided-hypofractionation-of-a-solitary-lung-metastasis-using-elekta-synergy%c2%ae/</link>
		<comments>http://blog.elekta.com/2009/04/on-line-image-guided-hypofractionation-of-a-solitary-lung-metastasis-using-elekta-synergy%c2%ae/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 01:52:35 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[Linac]]></category>
		<category><![CDATA[Medical Oncology]]></category>
		<category><![CDATA[Medical Terms]]></category>
		<category><![CDATA[Neurosurgery]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Oncology Software]]></category>
		<category><![CDATA[VMAT]]></category>
		<category><![CDATA[adenocrcinoma]]></category>
		<category><![CDATA[chemotheraphy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Elekta Synergy]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[lung lobectomy]]></category>
		<category><![CDATA[Lung Metastasis]]></category>
		<category><![CDATA[lymph node metastasis]]></category>
		<category><![CDATA[mediastinal lymph node]]></category>
		<category><![CDATA[stereotactic radiation therapy]]></category>
		<category><![CDATA[Synergy]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=247</guid>
		<description><![CDATA[On-line image guided hypofractionation of a solitary lung metastasis using Elekta Synergy® at West China Hospital, Sichuan University, PR China A 47-year-old male previously treated for adenocarcinoma of the right upper lung presented with a metastasis in the lingua segment of the left upper lobe in March 2006. The metastasis was diagnosed using a contrast [...]]]></description>
		<wfw:commentRss>http://blog.elekta.com/2009/04/on-line-image-guided-hypofractionation-of-a-solitary-lung-metastasis-using-elekta-synergy%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment of a right upper lobe lung tumor using Active Breathing Coordinator™</title>
		<link>http://blog.elekta.com/2009/04/treatment-of-a-right-upper-lobe-lung-tumor-using-active-breathing-coordinator%e2%84%a2/</link>
		<comments>http://blog.elekta.com/2009/04/treatment-of-a-right-upper-lobe-lung-tumor-using-active-breathing-coordinator%e2%84%a2/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 01:38:52 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[Linac]]></category>
		<category><![CDATA[Medical Oncology]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Oncology Software]]></category>
		<category><![CDATA[VMAT]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Active Breating Coordinator]]></category>
		<category><![CDATA[CT-Scan]]></category>
		<category><![CDATA[IMRT]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Lung Tumor]]></category>
		<category><![CDATA[Radiograph]]></category>
		<category><![CDATA[Right Upper Lobe Tumor]]></category>
		<category><![CDATA[Smoker]]></category>
		<category><![CDATA[Solid Mass]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=240</guid>
		<description><![CDATA[Treatment of a right upper lobe lung tumor using Active Breathing Coordinator™ in a patient with severe pulmonary insufficiency at Centre Régional, Léon-Bérard, Lyon, France &#8211; A 68-year-old male, former smoker, presented with a long history of severe pulmonary insufficiency, which had been managed for several years with oxygen therapy. More recently, as his pulmonary [...]]]></description>
		<wfw:commentRss>http://blog.elekta.com/2009/04/treatment-of-a-right-upper-lobe-lung-tumor-using-active-breathing-coordinator%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Causes Lung Cancer?</title>
		<link>http://blog.elekta.com/2009/03/what-causes-lung-cancer/</link>
		<comments>http://blog.elekta.com/2009/03/what-causes-lung-cancer/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:59:28 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[Linac]]></category>
		<category><![CDATA[Medical Oncology]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[VMAT]]></category>
		<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=125</guid>
		<description><![CDATA[Note: This website is not intended as a substitute for professional medical advice and does not address specific treatments or conditions specific to any patient. All health and treatment decisions must be made in consultation with your physician(s), utilizing your specific medical information. The information on this website is subject to change. WHAT CAUSES LUNG [...]]]></description>
		<wfw:commentRss>http://blog.elekta.com/2009/03/what-causes-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

