<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oncology and Neuroscience Blog from Elekta</title>
	<atom:link href="http://blog.elekta.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.elekta.com</link>
	<description>Oncology &#38; Neuroscience Blog</description>
	<lastBuildDate>Mon, 14 May 2012 20:28:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Elekta’s May HITECH Webinars Featuring Certified MOSAIQ EMR</title>
		<link>http://blog.elekta.com/2012/05/elektas-may-hitech-webinars-featuring-certified-mosaiq-emr/</link>
		<comments>http://blog.elekta.com/2012/05/elektas-may-hitech-webinars-featuring-certified-mosaiq-emr/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:28:04 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[EMR - Electronic Medical Records]]></category>
		<category><![CDATA[HITECH ACT]]></category>
		<category><![CDATA[meaningful use]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=8815</guid>
		<description><![CDATA[MOSAIQ® users from hundreds of facilities have attended Elekta&#8217;s HITECH 101 and HITECH 201 webinars since 2010. We’re pleased to announce for 2012 that we are continuing to offer the existing events while adding a third session, HITECH 301, focused on the final stage of successful attestation for your providers.   HITECH 101 (Wednesday, May 30, [...]]]></description>
		<wfw:commentRss>http://blog.elekta.com/2012/05/elektas-may-hitech-webinars-featuring-certified-mosaiq-emr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$75,000 2012 CARO-Elekta Research Fellowship Awarded to Dr. Kathy Han for Cervical Cancer Study</title>
		<link>http://blog.elekta.com/2012/05/75000-2012-caro-elekta-research-fellowship-awarded-to-dr-kathy-han-for-cervical-cancer-study/</link>
		<comments>http://blog.elekta.com/2012/05/75000-2012-caro-elekta-research-fellowship-awarded-to-dr-kathy-han-for-cervical-cancer-study/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:19:11 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[CARO-Elekta Research Fellowship]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=8806</guid>
		<description><![CDATA[Kathy Han, Hon. B.Sc. in Immunology, M.D. C.M., and final-year radiation oncology resident at the University of Toronto, is awarded the $75,000 2012 CARO-Elekta Research Fellowship for her proposed study on ‘Optimizing MRI-guided brachytherapy in cervical cancer: target delineation, accessibility, and clinical efficacy’, to be carried out at Princess Margaret Hospital, Department of Radiation Oncology, [...]]]></description>
		<wfw:commentRss>http://blog.elekta.com/2012/05/75000-2012-caro-elekta-research-fellowship-awarded-to-dr-kathy-han-for-cervical-cancer-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Users of MOSAIQ Oncology Information System Among First Oncologists to Achieve Meaningful Use</title>
		<link>http://blog.elekta.com/2012/05/users-of-mosaiq-oncology-information-system-among-first-oncologists-to-achieve-meaningful-use/</link>
		<comments>http://blog.elekta.com/2012/05/users-of-mosaiq-oncology-information-system-among-first-oncologists-to-achieve-meaningful-use/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:29:52 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[EMR - Electronic Medical Records]]></category>
		<category><![CDATA[meaningful use]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=8787</guid>
		<description><![CDATA[Users of Elekta’s MOSAIQ® Oncology Information System (OIS) – the first comprehensive, oncology-specific EMR certified for meaningful use under the federal government’s American Recovery and Reinvestment Act – have begun completing the “attestation” process to prove meaningful use. Fulfilling attestation requirements qualifies users of MOSAIQ and other systems to receive payments from the Centers for [...]]]></description>
		<wfw:commentRss>http://blog.elekta.com/2012/05/users-of-mosaiq-oncology-information-system-among-first-oncologists-to-achieve-meaningful-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading U.K. Cancer Centre Begins Clinical Treatments with New, Revolutionary Beam-shaping Solution from Elekta</title>
		<link>http://blog.elekta.com/2012/05/leading-u-k-cancer-centre-begins-clinical-treatments-with-new-revolutionary-beam-shaping-solution-from-elekta/</link>
		<comments>http://blog.elekta.com/2012/05/leading-u-k-cancer-centre-begins-clinical-treatments-with-new-revolutionary-beam-shaping-solution-from-elekta/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:25:39 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[Radiotherapy]]></category>
		<category><![CDATA[Agility MLC]]></category>
		<category><![CDATA[The James Cook University Hospital]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=8780</guid>
		<description><![CDATA[Patients at The James Cook University Hospital’s (Middlesbrough, U.K.) new radiotherapy centre are now receiving advanced therapy on a treatment system equipped with Elekta’s Agility™* 160-leaf multi-leaf collimator (MLC). The hospital’s achievement follows the world’s first clinical start of Agility at St. James’s University Hospital (Leeds, U.K.), in April, and sets the stage for patient [...]]]></description>
		<wfw:commentRss>http://blog.elekta.com/2012/05/leading-u-k-cancer-centre-begins-clinical-treatments-with-new-revolutionary-beam-shaping-solution-from-elekta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Miss Elekta&#8217;s Lunch Symposium During ESTRO 2012</title>
		<link>http://blog.elekta.com/2012/05/dont-miss-elektas-lunch-symposium-during-estro-2012/</link>
		<comments>http://blog.elekta.com/2012/05/dont-miss-elektas-lunch-symposium-during-estro-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:38:10 +0000</pubDate>
		<dc:creator>Andrew Rodgers</dc:creator>
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Radiation Therapy]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[ESTRO 2012]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=8744</guid>
		<description><![CDATA[During the 2012 European Society for Therapeutic Radiology and Oncology (ESTRO) exhibition, Elekta will  host a lunch symposium titled One Elekta: Your Clinical Partner on Thursday, 10 May from 13:00-14:20 in room 116 at the at the Centro de Convenciones Internacional de Barcelona. An interactive forum, the symposium will feature presentations by notable experts in the [...]]]></description>
		<wfw:commentRss>http://blog.elekta.com/2012/05/dont-miss-elektas-lunch-symposium-during-estro-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Secretary of State for Work and Pensions Visits Elekta’s Crawley Facility</title>
		<link>http://blog.elekta.com/2012/05/british-secretary-of-state-for-work-and-pensions-visits-elektas-crawley-facility/</link>
		<comments>http://blog.elekta.com/2012/05/british-secretary-of-state-for-work-and-pensions-visits-elektas-crawley-facility/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:06:53 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[Elekta]]></category>
		<category><![CDATA[Agility MLC]]></category>
		<category><![CDATA[Iain Duncan Smith]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=8751</guid>
		<description><![CDATA[Iain Duncan Smith, British Secretary of State for Work and Pensions, visited Elekta’s Crawley facility on May 1. &#160; The Minister, who was accompanied by Crawley Member of Parliament, Henry Smith, received a demonstration of Agility™*, Elekta’s new multileaf collimator (MLC). &#160; The Minister’s visit follows the April 21 announcement that Elekta was awarded the [...]]]></description>
		<wfw:commentRss>http://blog.elekta.com/2012/05/british-secretary-of-state-for-work-and-pensions-visits-elektas-crawley-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elekta to Showcase Comprehensive, Integrated Solution Portfolio to Equip Radiation Oncology Departments at ESTRO 2012</title>
		<link>http://blog.elekta.com/2012/05/elekta-to-showcase-comprehensive-integrated-solution-portfolio-to-equip-radiation-oncology-departments-at-estro-2012/</link>
		<comments>http://blog.elekta.com/2012/05/elekta-to-showcase-comprehensive-integrated-solution-portfolio-to-equip-radiation-oncology-departments-at-estro-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:26:45 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Radiotherapy]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[ESTRO 2012]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=8731</guid>
		<description><![CDATA[At the 2012 European Society for Therapeutic Radiology and Oncology (ESTRO) exhibition, 9-13 May at the Centro de Convenciones Internacional de Barcelona, Elekta (Booth #200) will demonstrate the richness of its spectrum of radiation oncology solutions with the Elekta Cancer Care Clinic. The clinic is the patient’s or doctor’s view of the comprehensive, well-integrated radiotherapy [...]]]></description>
		<wfw:commentRss>http://blog.elekta.com/2012/05/elekta-to-showcase-comprehensive-integrated-solution-portfolio-to-equip-radiation-oncology-departments-at-estro-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Elekta at PTCOG51 in Seoul, Korea</title>
		<link>http://blog.elekta.com/2012/05/visit-elekta-at-ptcog51-in-seoul-korea/</link>
		<comments>http://blog.elekta.com/2012/05/visit-elekta-at-ptcog51-in-seoul-korea/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:07:17 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Particle Therapy]]></category>
		<category><![CDATA[COEX Convention and Exhibition Center]]></category>
		<category><![CDATA[PTCOG51]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=8719</guid>
		<description><![CDATA[Proton therapy programs represent a significant investment. To protect and maximize this investment, Elekta offers a comprehensive patient and practice management solution including EMRs, treatment planning and patient immobilization systems specifically designed to reduce clinical risk and ensure exceptional patient care. &#160; Visit Elekta at booths 4,5,6,10,11 and 12 during the PTCOG51 exhibition at the [...]]]></description>
		<wfw:commentRss>http://blog.elekta.com/2012/05/visit-elekta-at-ptcog51-in-seoul-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guangzhou’s Sun Yat-sen University Cancer Center Debuts MOSAIQ in the Chinese Platform</title>
		<link>http://blog.elekta.com/2012/05/guangzhous-sun-yat-sen-university-cancer-center-debuts-mosaiq-in-the-chinese-platform/</link>
		<comments>http://blog.elekta.com/2012/05/guangzhous-sun-yat-sen-university-cancer-center-debuts-mosaiq-in-the-chinese-platform/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:51:21 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[EMR - Electronic Medical Records]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[MOSAIQ in Chinese]]></category>
		<category><![CDATA[Sun Yat-sen University Cancer Center]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=8696</guid>
		<description><![CDATA[Over the last three years, cancer centers across China have embarked on an unprecedented effort to modernize and improve access to cancer management technology. In addition to sophisticated treatment and therapy planning technology, clinics and hospitals are implementing oncology information management systems to coordinate radiotherapy department activities. Sun Yat-sen University Cancer Center is China’s first [...]]]></description>
		<wfw:commentRss>http://blog.elekta.com/2012/05/guangzhous-sun-yat-sen-university-cancer-center-debuts-mosaiq-in-the-chinese-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Prime Minister Inaugurates Elekta Cancer Treatment Machine at Bhubaneswar Borooah Cancer Institute</title>
		<link>http://blog.elekta.com/2012/05/indian-prime-minister-inaugurates-elekta-cancer-treatment-machine-at-bhubaneswar-borooah-cancer-institute/</link>
		<comments>http://blog.elekta.com/2012/05/indian-prime-minister-inaugurates-elekta-cancer-treatment-machine-at-bhubaneswar-borooah-cancer-institute/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:09:39 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Radiotherapy]]></category>
		<category><![CDATA[Bhubaneswar Borooah Cancer Institute]]></category>
		<category><![CDATA[India cancer care]]></category>
		<category><![CDATA[Prime Minister Manmohan Singh]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=8685</guid>
		<description><![CDATA[Prime Minister of India, Dr. Manmohan Singh, honored Bhubaneswar Borooah Cancer Institute (BBCI) by presiding over the inauguration of its Elekta Synergy® linear accelerator on April 20 in Guwahati (Assam). The Synergy system – equipped to perform the most advanced radiotherapy techniques – joins BCCI’s first Elekta treatment system, installed in 2000. BBCI, established in [...]]]></description>
		<wfw:commentRss>http://blog.elekta.com/2012/05/indian-prime-minister-inaugurates-elekta-cancer-treatment-machine-at-bhubaneswar-borooah-cancer-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elekta to Move North America Headquarters to Atlanta</title>
		<link>http://blog.elekta.com/2012/04/elekta-to-move-north-america-headquarters-to-atlanta/</link>
		<comments>http://blog.elekta.com/2012/04/elekta-to-move-north-america-headquarters-to-atlanta/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:12:52 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[Elekta]]></category>
		<category><![CDATA[Elekta North America]]></category>
		<category><![CDATA[healthcare IT jobs]]></category>
		<category><![CDATA[The Terraces Atlanta]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=8647</guid>
		<description><![CDATA[Elekta, a leading international technology and solutions provider for the treatment of cancer and brain disorders, is relocating its North America headquarters in 2012. Elekta’s new HQ will be The Terraces in Atlanta’s Central Perimeter business district. The company anticipates adding more than 100 new jobs over five years in the life sciences field, specifically [...]]]></description>
		<wfw:commentRss>http://blog.elekta.com/2012/04/elekta-to-move-north-america-headquarters-to-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elekta Names 2012 Cancer Registrar of the Year</title>
		<link>http://blog.elekta.com/2012/04/elekta-names-2012-cancer-registrar-of-the-year/</link>
		<comments>http://blog.elekta.com/2012/04/elekta-names-2012-cancer-registrar-of-the-year/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:53:53 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[Elekta]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Cancer Registry]]></category>
		<category><![CDATA[METRIQ]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=8665</guid>
		<description><![CDATA[During the National Cancer Registrars Association’s (NCRA) 38th Annual Education Conference in Washington D.C , Elekta paid tribute to the 2012 Registrar of the Year, which honors registrars who make valuable contributions to the success of their registry, and extend those contributions to benefit the broader medical facility and community. Nancy O’Donnell, Certified Tumor Registrar [...]]]></description>
		<wfw:commentRss>http://blog.elekta.com/2012/04/elekta-names-2012-cancer-registrar-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out the Latest Treatment Planning Releases from Elekta</title>
		<link>http://blog.elekta.com/2012/04/check-out-the-latest-treatment-planning-releases-from-elekta/</link>
		<comments>http://blog.elekta.com/2012/04/check-out-the-latest-treatment-planning-releases-from-elekta/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:52:11 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[Treatment planning]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=8635</guid>
		<description><![CDATA[The latest releases of XiO®, Focal and Monaco® treatment planning systems are now available from Elekta. &#160; Request your TPS upgrade today at www.elekta.com/upgrade.]]></description>
		<wfw:commentRss>http://blog.elekta.com/2012/04/check-out-the-latest-treatment-planning-releases-from-elekta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin’s St. Vincent’s Private Hospital is Site of the 1,000th Oncentra Brachy for Planning Cancer Treatments with Brachytherapy</title>
		<link>http://blog.elekta.com/2012/04/dublins-st-vincents-private-hospital-is-site-of-the-1000th-oncentra-brachy-for-planning-cancer-treatments-with-brachytherapy/</link>
		<comments>http://blog.elekta.com/2012/04/dublins-st-vincents-private-hospital-is-site-of-the-1000th-oncentra-brachy-for-planning-cancer-treatments-with-brachytherapy/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:59:02 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[brachytherapy]]></category>
		<category><![CDATA[Nucletron]]></category>
		<category><![CDATA[Oncentra Brachy]]></category>
		<category><![CDATA[St. Vincent's Private Hospital]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=8628</guid>
		<description><![CDATA[St. Vincent’s Private Hospital (Dublin, Ireland) has installed Oncentra® Brachy, becoming the site of the 1,000th brachytherapy treatment planning software manufactured by Nucletron, an Elekta company. Oncentra was introduced in the global market in 2008 and is Nucletron’s software platform for radiotherapy treatment planning. &#160; With over 25 years of experience, Nucletron has put all [...]]]></description>
		<wfw:commentRss>http://blog.elekta.com/2012/04/dublins-st-vincents-private-hospital-is-site-of-the-1000th-oncentra-brachy-for-planning-cancer-treatments-with-brachytherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elekta Awarded the 2012 Queens Award for Enterprise in International Trade Category</title>
		<link>http://blog.elekta.com/2012/04/elekta-awarded-the-2012-queens-award-for-enterprise-in-international-trade-category/</link>
		<comments>http://blog.elekta.com/2012/04/elekta-awarded-the-2012-queens-award-for-enterprise-in-international-trade-category/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:30:53 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[Elekta]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Queen's Award for Enterprise]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=8598</guid>
		<description><![CDATA[Elekta, a global medical technology company dedicated to oncology and neuroscience clinical advancements, is proud to receive The Queen&#8217;s Award for Enterprise 2012 in the International Trade* category. The Award is the U.K.,’s highest accolade for business success given each year by the Queen on the advice of the prime minister, who is assisted by [...]]]></description>
		<wfw:commentRss>http://blog.elekta.com/2012/04/elekta-awarded-the-2012-queens-award-for-enterprise-in-international-trade-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Smith MP tours Elekta&#8217;s Crawley facility, briefed on cancer treatment innovation and new jobs</title>
		<link>http://blog.elekta.com/2012/04/henry-smith-mp-tours-elektas-crawley-facility-briefed-on-cancer-treatment-innovation-and-new-jobs/</link>
		<comments>http://blog.elekta.com/2012/04/henry-smith-mp-tours-elektas-crawley-facility-briefed-on-cancer-treatment-innovation-and-new-jobs/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 23:47:53 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[Elekta]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Elekta careers]]></category>
		<category><![CDATA[Henry Smith MP]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=8604</guid>
		<description><![CDATA[On April 13, Henry Smith MP visited Elekta after CE Marking for Agility™*, a 160-leaf multileaf collimator (MLC), was achieved earlier in the month – the approval to market the device in the European market. Agility, another first in cancer innovations from Elekta, defines how patients will receive radiation to their tumour – more accurate [...]]]></description>
		<wfw:commentRss>http://blog.elekta.com/2012/04/henry-smith-mp-tours-elektas-crawley-facility-briefed-on-cancer-treatment-innovation-and-new-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. James’s University Hospital debuts clinical use of Elekta&#8217;s Agility multileaf collimator</title>
		<link>http://blog.elekta.com/2012/04/st-jamess-university-hospital-debuts-clinical-use-of-elektas-agility-multileaf-collimator/</link>
		<comments>http://blog.elekta.com/2012/04/st-jamess-university-hospital-debuts-clinical-use-of-elektas-agility-multileaf-collimator/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:06:53 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[Elekta]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Agility MLC]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=8578</guid>
		<description><![CDATA[Using Agility™*, Elekta’s latest MLC innovation, patients at St. James’s University Hospital were the first in the world to benefit from this modern advancement in the treatment of cancer. With twice the number of leaves typical of many standard MLCs, Agility precisely sculpts delivered radiation to the unique contours of the tumor while reducing the [...]]]></description>
		<wfw:commentRss>http://blog.elekta.com/2012/04/st-jamess-university-hospital-debuts-clinical-use-of-elektas-agility-multileaf-collimator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Elekta for a Lunch Symposium During ESTRO 2012</title>
		<link>http://blog.elekta.com/2012/04/join-elekta-for-a-lunch-symposium-during-estro-2012/</link>
		<comments>http://blog.elekta.com/2012/04/join-elekta-for-a-lunch-symposium-during-estro-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:15:45 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[Elekta]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[ESTRO 2012]]></category>
		<category><![CDATA[ESTRO 31]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=8551</guid>
		<description><![CDATA[Elekta will host a lunch symposium titled One Elekta: Your Clinical Partner on Thursday, 10 May from 13:00 &#8211; 14:20 at the Centro de Convenciones Internacional de Barcelona, in Room 116. An interactive forum, the symposium will feature presentations by notable experts in the field of radiation oncology:   Prof. F. Guedea, Instituto Catalán de [...]]]></description>
		<wfw:commentRss>http://blog.elekta.com/2012/04/join-elekta-for-a-lunch-symposium-during-estro-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elekta&#8217;s European Users Meeting at ESTRO 2012</title>
		<link>http://blog.elekta.com/2012/04/elektas-european-users-meeting-at-estro-2012/</link>
		<comments>http://blog.elekta.com/2012/04/elektas-european-users-meeting-at-estro-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:53:15 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[Elekta]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[ESTRO 2012]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=8538</guid>
		<description><![CDATA[Wednesday, 9 May 2012, 08:00 – 17:00 Hotel Pullman Barcelona Skipper, Barcelona, Spain &#160; In line with Elekta‘s long tradition of users meetings we will provide an unique, interactive platform to share experiences, ideas and best practices with other colleagues from around the world, as well as your Elekta team. &#160; In addition to some [...]]]></description>
		<wfw:commentRss>http://blog.elekta.com/2012/04/elektas-european-users-meeting-at-estro-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elekta’s April HITECH Webinars Featuring Certified MOSAIQ EMR</title>
		<link>http://blog.elekta.com/2012/04/elektas-april-hitech-webinars-featuring-certified-mosaiq-emr/</link>
		<comments>http://blog.elekta.com/2012/04/elektas-april-hitech-webinars-featuring-certified-mosaiq-emr/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:06:26 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[EMR - Electronic Medical Records]]></category>
		<category><![CDATA[HITECH ACT]]></category>
		<category><![CDATA[meaningful use]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=8525</guid>
		<description><![CDATA[MOSAIQ® users from hundreds of facilities have attended Elekta&#8217;s HITECH 101 and HITECH 201 webinars since 2010. We’re pleased to announce for 2012 that we are continuing to offer the existing events while adding a third session, HITECH 301, focused on the final stage of successful attestation for your providers.   HITECH 101 (Wednesday, April 25, [...]]]></description>
		<wfw:commentRss>http://blog.elekta.com/2012/04/elektas-april-hitech-webinars-featuring-certified-mosaiq-emr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elekta to Unveil New Neuroscience Solution for Leksell Gamma Knife at 2012 AANS Meeting</title>
		<link>http://blog.elekta.com/2012/04/elekta-to-unveil-new-neuroscience-solution-for-leksell-gamma-knife-at-2012-aans-meeting/</link>
		<comments>http://blog.elekta.com/2012/04/elekta-to-unveil-new-neuroscience-solution-for-leksell-gamma-knife-at-2012-aans-meeting/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:45:09 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[Elekta]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[AANS 2012]]></category>
		<category><![CDATA[Leksell Gamma Knife Perfexion]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=8493</guid>
		<description><![CDATA[At the 2012 American Association of Neurological Surgeons (AANS) Annual Scientific Meeting, April 14-18, at the Miami Beach Convention Center, Elekta (booth #725) will reveal compelling innovations for Leksell Gamma Knife® Perfexion™ that promise to enhance information management. &#160; “Once again, AANS will give us the opportunity to demonstrate to neurological surgeons that Gamma Knife® [...]]]></description>
		<wfw:commentRss>http://blog.elekta.com/2012/04/elekta-to-unveil-new-neuroscience-solution-for-leksell-gamma-knife-at-2012-aans-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover the latest innovative solutions from Elekta at the 2012 AANS Annual Scientific Meeting</title>
		<link>http://blog.elekta.com/2012/04/discover-the-latest-innovative-solutions-from-elekta-at-the-2012-aans-annual-scientific-meeting/</link>
		<comments>http://blog.elekta.com/2012/04/discover-the-latest-innovative-solutions-from-elekta-at-the-2012-aans-annual-scientific-meeting/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:26:05 +0000</pubDate>
		<dc:creator>Elekta</dc:creator>
				<category><![CDATA[Elekta]]></category>
		<category><![CDATA[Neurosurgery]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[AANS 2012]]></category>

		<guid isPermaLink="false">http://blog.elekta.com/?p=8498</guid>
		<description><![CDATA[For more than 60 years, Elekta has been setting the standard for treating challenging cancers and brain disorders that defy most conventional treatment methods. Visit us at booth #725 during the 2012 American Association of Neurological Surgeons (AANS) Annual Scientific Meeting, April 14-18, at the Miami Beach Convention Center to learn how you can leverage our [...]]]></description>
		<wfw:commentRss>http://blog.elekta.com/2012/04/discover-the-latest-innovative-solutions-from-elekta-at-the-2012-aans-annual-scientific-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought Leaders in Radiation Medicine Convene to Discuss Safety and Advancements in Cancer Treatment</title>
